Compare
| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| 5% Benzoyl peroxide gel | 10% Azeloyl Glycine Serum | Luxe Radiant Glow Soap | Mandelic Acid Exfoliating Toner | 2% BHA + A LIQUID EXFOLIANT | AHA Skin Resurfacing | Renewing Treatment | VITAMIN B-3 Replenishing Serum | Ceramide Complex Essence | |
| Rating | ||||||||
| Price | ₵275 | ₵275 | ₵180 | ₵290 | ₵290 | ₵310 | ₵225 | ₵310 |
| Availability | 20 in stock | 16 in stock | 6 in stock | 25 in stock | In stock | 14 in stock | 15 in stock | 19 in stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to bag | Add to bag | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to bag | Add to bag | Add to bag |







